The team
| Role | Members | Recent changes |
|---|---|---|
| Admin | arc · cry · OGU | arc is the owner, UID 4, since April 2017 |
| Staff | ja · Support | Eviona was promoted in March 2026 and later stepped down. bevo and bingo stepped down in 2026. |
| Mentor | ashar · q | Mentors are often promoted to Staff |
| Trusted | 9 · Beam · Cold · faiq · fame · mak · Shib | fame was promoted in February 2026. One Trusted member was demoted in 2026. |
OGU announced in 2026 that it was recruiting new moderators.
Trusted middlemen
| Middleman | Rep | Vouches | On site since | From their public profile and threads |
|---|---|---|---|---|
| Beam | 17,329 | 8,425 | Apr 2017 | The most vouched member on OGU, and a middleman since 2014. Charges 5%, minimum $5, paid upfront. |
| faiq | 9,527 | 3,869 | Apr 2017 | Trusted since June 2023. Has a $6,000 donator badge. |
| Cold | 9,898 | 3,147 | Apr 2017 | Also trades Telegram usernames and runs an exchange. Passed 3,000 vouches in 2026. |
| Shib | 6,481 | 2,743 | Apr 2017 | Changed his Telegram handle after the old one was sold |
| cry | 7,947 | 2,175 | Apr 2017 | Admin who also middlemans |
| 9 | 6,108 | 2,132 | Sep 2018 | Trusted since January 2025. Wrote the TikTok passkey safety guide. |
| mak | 7,281 | 2,079 | Apr 2017 | Works on Telegram only. Charges 5%, or $5 flat under $100. Handled the $2.5M "ghost" deal. |
| fame | 4,524 | 1,350 | Jan 2022 | The newest Trusted member (February 2026) |
Leaderboards
Reputation
Vouches
| Board | Top 5 |
|---|---|
| Posts | Gaming 50,555 · Ake 40,906 · LTC 36,154 · doug 30,629 · Elex 24,836 |
| Awards | z 591 · Gaming 255 · Cold 194 · beep 191 · bevo 178 |
Bars are scaled to each board's leader.
Notable vendors
| Vendor | Rep | Vouches | Badge | Sells |
|---|---|---|---|---|
| Gaming | 6,428 | 768 | Top Seller | Gift cards, Telegram Stars and Premium, credits, OGU upgrades, game currency |
| Heart | 6,216 | 1,654 | Verified | OG TikTok handles |
| Zyger | 5,630 | 2,083 | Verified | OG Minecraft names and domains. Warns publicly about people impersonating him. |
| arc | 7,805 | 1,635 | Admin | Telegram Premium, Stars and boosts, VPN accounts |